Consumer
Loan Rates |
TERM |
A+ APR* | A APR* | B APR* | C APR* | D APR* | E APR* |
---|---|---|---|---|---|---|---|
SIGNATURE UP TO | 60 Months | 9.75% | 10.00% | 10.25% | 13.00% | 16.75% | 17.75% |
NEW AUTO 80% or Below | 36-60 Months | 5.24% | 5.24% | 6.84% | 8.84% | 13.10% | 16.10% |
61-75 Months | 5.24% | 5.24% | 6.84% | 8.84% | 13.10% | 16.10% | |
NEW AUTO 100% Financing 2023-2024 | 36-59 Months | 5.24% | 5.24% | 7.34% | 9.34% | 13.60% | 16.60% |
AutoLink | 60 Months | 5.24% | 5.24% | 7.34% | 9.34% | 13.60% | 16.60% |
61-75 Months | 5.39% | 5.39% | 7.34% | 9.34% | 13.60% | 16.60% | |
USED AUTO | |||||||
2021-2022 UP TO | 72 Months | 6.84% | 6.84% | 7.60% | 9.40% | 14.10% | 16.85% |
2019-2020 UP TO | 66 Months | 7.60% | 7.60% | 8.35% | 10.80% | 14.35% | 17.10% |
2017-2018 UP TO | 60 Months | 8.60% | 8.60% | 9.40% | 11.35% | 14.60% | 17.35% |
All others UP TO | 48 Months | 9.60% | 9.60% | 10.60% | 11.85% | 14.85% | 17.50% |
NEW BOATS, MOTORCYCLES | 61-75 Months | 5.39% | 5.39% | 7.34% | 9.34% | 13.60% | N/A |
USED BOATS, MOTORCYCLES | 66 Months | 6.84% | 6.84% | 7.60% | 9.40% | 14.10% | N/A |
NEW RV’s UP TO | 96 Months | 8.25% | 8.50% | 9.00% | 11.00% | 14.10% | N/A |
USED RV’s UP TO | 84 Months | 8.00% | 8.25% | 8.75% | 10.75% | 13.85% | N/A |
INSURANCE LOAN | ALL TIERS | 12.00% | |||||
COMPUTER, APPLIANCES, FURNITURE & CONSUMER GOODS | 36 Months | 9.00% | 10.50% | 11.00% | 11.75% | 15.25% | 18.00% |
FARM EQUIPMENT/ BUSINESS EQUIPMENT | 60 Months | 7.50% | 8.25% | 9.00% | 10.50% | 15.00% | N/A |
50/50 LOANS | 36 Months | 7.25% | 7.50% | 8.25% | 9.25% | 10.25% | 12.25% |
SHARED SECURED LOAN | 60 Months | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
SHARE TERM LOAN | 12 Months | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
TERM CERTIFICATE SECURED (amortized up to 60 months) | Term of Certificate with balloon note. Rate: 2.50% over Certificate rate | ||||||
Discounts are available to qualified members. Relationship Pricing may improve rate. Contact a Loan Officer for more details at 361-855-4494. Terms and Rates are subject to change without notice. Rates shown are effective as of 09/19/2024. | |||||||
We Will Match Competitors Verifiable Rates and Terms. Certain Conditions Apply. | |||||||
FICO Credit Scoring used in Risk-Based Pricing of Loans *APR= Annual Percentage Rate. Loans available to qualified members. All loans subject to usual credit standards. Other restrictions may apply. Texas Bridge Credit Union is an Equal Opportunity Lender. |